Community Contributions
Community tools, resources and RPC endpoints.
| Provider | Type | Name | URL | Description |
|---|---|---|---|---|
| Monad Testnet Faucet | https://faucet.r1m.team/monad | Earn 10 MON every 24 hours to support your testing and development workflows. Built with a robust anti-abuse system: IP rate limiting, Wallet rate limiting. Reliable. Fair. Developer-friendly. | ||
| Monad App | https://monad-app.r1m.team/ | Tracks market data, tokenomics/vesting schedules, validators (uptime, blocks, timeouts), RPC providers, ecosystem projects, news, and Academy articles — with a full admin panel for content moderation. | ||
| R1M Sentinel | https://t.me/monad_r1m_bot | Track your Monad validators 24/7 via Telegram. Monitors missed blocks, node uptime, and software updates — sends instant alerts directly to your chat the moment something changes. | ||
| Monad Installation Guide | https://r1m.team/services/testnet/monad | Install and run your Monad validator with a step-by-step production-ready guide. Covers server preparation, node installation, validator registration, updates, and essential maintenance — everything needed to get your node online and synced correctly. | ||
| Monad Geo | https://monad.bitctrl.io/geo | Monad Geo is a live public portal from BitCtrl that tracks validator distribution across Monad mainnet and testnet. It shows where validators are deployed by region, country, city, and provider, making it easy to spot concentration, compare provider mix, and follow changes over time. The platform helps validators, researchers, and ecosystem teams understand the current network footprint and make better deployment decisions using real network data. | ||
| Validator Monitor | https://github.com/MictoNode/micto-monad-monitor | Monitor your Monad validators from a separate server. Get instant alerts when your node goes down, stops producing blocks, or runs low on resources. Why remote monitoring? If your validator crashes, local monitoring dies with it. This runs elsewhere, so you always get alerts. | ||
| Validator Manager | https://github.com/MictoNode/monad-val-manager | CLI & TUI tool for managing Monad validator nodes - staking, rewards, diagnostics and more. Built by the community, for the community. | ||
| Monad Watchtower | https://monad-watchtower.xyz | Performance analytics for the Monad network. Browse historical trends, epoch-level data, per-validator breakdowns, weekly reports, VDP compliance metrics, live network health, and more — months of data, clearly visualized so you can compare and analyze everything at the network, epoch, and validator level. | ||
| Monad Space | https://monad-space.itrocket.net/validators | Instant validator monitoring alerts: track status, staking changes, wallet balance, rewards, uptime, and missed slots. Enable monitoring in one click from the validator page. | ||
Spider Node | Monad Whale Alert 🚨 | https://t.me/monadbigmovebot | 🚨 Real-time Monad Whale Alerts | Big fund moves, large transfers & smart money tracked instantly on Monad. | |
| Monad Maps | https://metatarz.xyz/maps/monad | Realtime Monad network decentralization node visualization tool and geographic distribution analysis. Allows searching by validator name or ISP filtering by validators and firewall open. Shows charts about country distribution, ISP distribution, stake distribution, country by stake and ISP by stake. API access is also available upon request. | ||
| Monad Validator Management Tool | https://github.com/mega-node/monad-validator-tool.git | A comprehensive CLI tool for managing Monad validator/fullnode operations on both testnet and mainnet. Built by MegaNode — an independent Monad validator operator. | ||
| Monad MCP - A Tool for builders on Monad | https://github.com/stakeme-team/monad-agent-kit | Monad MCP is not another wallet and not a replacement for an explorer. It’s a working tool for anyone who wants to move faster on Monad without giving up control over their assets. | ||
| Staking Dashboard | https://monad.staker.space/ | Stake MON directly from your wallet through a simple and user friendly dashboard. Browse validators, delegate stake, monitor rewards, and track your staking positions from a single interface. | ||
| monad-terstnetnode-watchdog | https://github.com/bozdemir52/monad-node-watchdog | An automated guardian for your Monad validator. Tracks system health, prevents downtime, and streamlines your node operations for optimal block production. | ||
| monad-mainnet-watchdog | https://github.com/bozdemir52/monad-mainnet-watchdog | An automated guardian for your Monad validator. Tracks system health, prevents downtime, and streamlines your node operations for optimal block production. | ||
| monad-validator-ops skill for mainnet | https://nodes.posthuman.digital/chains/monad?tab=skill | Skill for AI agent to operate Monad validators and full nodes on mainnet/testnet: monitor monad-bft, monad-execution, monad-rpc, TrieDB, OTel, JSON-RPC health, staking state, upgrades, safe recovery, and concise operator reports. https://github.com/Validator-POSTHUMAN/AI-skills-for-networks/blob/main/monad/SKILL.md | ||
| monad-validator-ops skill for testnet | https://nodes.posthuman.digital/chains/monad-testnet?tab=skill | Skill to operate Monad validators and full nodes on mainnet/testnet: monitor monad-bft, monad-execution, monad-rpc, TrieDB, OTel, JSON-RPC health, staking state, upgrades, safe recovery, and concise operator reports https://github.com/Validator-POSTHUMAN/AI-skills-for-networks/blob/main/monad/SKILL.md | ||
| Monad Mainnet Decentralize Map | https://nodes.posthuman.digital/chains/monad?tab=decentralize-map | Map to show locations of Monad main-net validator nodes allover the world | ||
| Monad Testnet Decentralize Map | https://nodes.posthuman.digital/chains/monad-testnet?tab=decentralize-map | Map to show locations of Monad test-net validator nodes allover the world | ||
| Monad Mainnet Validator Node Installation Guide | https://nodes.posthuman.digital/chains/monad | Step-by-step guide to run Monad main-net validator node | ||
| Monad Testnet Validator Node Installation Guide | https://nodes.posthuman.digital/chains/monad-testnet?tab=install-guide | Step-by-step guide to run Monad test-net validator node | ||
| Monad Testnet Node Monitoring | https://nodes.posthuman.digital/chains/monad-testnet?tab=monitoring | Run your monitoring for Monad test-net node and get notifications in Telegram! Lightweight monitoring script running every 10 minutes via systemd timer. Fires only on state changes — no spam. | ||
| Monad Node Monitoring | https://nodes.posthuman.digital/chains/monad?tab=monitoring | Run your monitoring for Monad main-net node and get notifications in Telegram! Lightweight monitoring script running every 10 minutes via systemd timer. Fires only on state changes — no spam. | ||
| MonadApp | https://stakemon.xyz/ | MonadApp - A single entry point to the Monad ecosystem, where users can access all services in one place: from staking and liquid staking to exchanges and ecosystem overview. MonadApp is constantly developing, for now it has next functionality: - Connection with Wallet - Dashboard (shows to user overview of connected address) - Staking (classic or with restake) - Liquid Staking with shMonad - Swap - Calculator of income from staking and restake - Ecosystem overview |





















